One photo in. A full pattern set out.
Watch the signature blouse go from a single photo to a tech pack to every pattern piece — drafted by our own engine, with seam allowances, grainlines and notches.


Tech pack — read from the photo
Ruffled silk blouse
Semi-fitted, soft gather at cap and cuff · Ivory / off-white
Technical flat
auto-generated schematic · front & back · proportions indicative, not to scale
- Fabric
- Silk crêpe de chine, 100% silk
- Weight
- Light · ~75–90 g/m²
- Stretch
- None
- Neckline / collar
- Stand collar with cascading centre-front jabot
- Sleeves
- Set-in, long, gathered cap, buttoned cuff
- Closures
- Centre-front button placket, Single-button cuffs, Collar-band button
- Colourway
- Ivory / off-white
- Confidence
- Medium
Key details
Control measurements — finished garment
cm| Measurement | Tol. | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Bust | ±0.5 | · | · | · | · | · | · |
| Waist | ±0.5 | · | · | · | · | · | · |
| Back length (nape→waist) | ±0.5 | · | · | · | · | · | · |
| Across back | ±0.5 | · | · | · | · | · | · |
| Across front | ±0.5 | · | · | · | · | · | · |
| Shoulder (point→point) | ±0.5 | · | · | · | · | · | · |
| Scye / armhole depth | ±0.5 | · | · | · | · | · | · |
| Neck | ±0.5 | · | · | · | · | · | · |
| Sleeve length | ±0.5 | · | · | · | · | · | · |
| Bicep | ±0.5 | · | · | · | · | · | · |
| Wrist | ±0.5 | · | · | · | · | · | · |
→ cells auto-filled by the engine once a size block is drafted; blank = verified at QC on the finished garment
Seam lengths (per size)
cm| Seam | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|
| Shoulder — taped, 1 cm SA | · | · | · | · | · | · |
| Set-in armhole — clean-finished, 1 cm SA | · | · | · | · | · | · |
| Side / underarm — French seam (sheer silk), ~1.5 cm SA | · | · | · | · | · | · |
| Collar attachment — edgestitched band | · | · | · | · | · | · |
| Cuff — faced | · | · | · | · | · | · |
| Hem — narrow rolled | · | · | · | · | · | · |
Assembly sequence
- 01Staystitch necklines and shoulder seams.
- 02Fuse and form the centre-front placket; build the jabot and catch it into the placket seam.
- 03Join shoulder seams; tape to stabilise.
- 04Fuse and set the stand collar to the neckline; edgestitch the band.
- 05Gather sleeve caps; set sleeves into the armholes.
- 06Build cuffs; gather the sleeve hem into the cuff.
- 07Sew side and underarm seams in one pass — French seams for the sheer silk.
- 08Narrow rolled hem at the bottom edge and the jabot / cuff ruffle edges.
- 09Work buttonholes; attach buttons (vertical on placket, horizontal on cuffs).
- 10Press; final QC.
Bill of materials
| # | Item | Type | Qty | Notes |
|---|---|---|---|---|
| 01 | Main fabric | Silk crêpe de chine, 100% silk | 2.2 m @ 140 cm | Single-layer cut (slip/nap); jabot on bias |
| 02 | Fusible interfacing | Lightweight tricot | 0.35 m | Collar, cuffs, placket |
| 03 | Buttons | Mother-of-pearl, 11 mm | 11 pcs | 8 CF (incl. collar band) + 2 cuffs + 1 spare |
| 04 | Fusible stay tape | Bias, 12 mm | 1.5 m | Shoulder seams + neckline |
| 05 | Sewing thread | Fine polyester, 60 wt | 1 cone | Tonal ivory · microtex 70/10 needle |
| 06 | Main label | Woven | 1 pc | Centre-back neck |
| 07 | Care / size label | Printed satin | 1 pc | Left side seam · 100% silk, dry clean |
Pattern pieces (6)
| # | Piece | Notes |
|---|---|---|
| 01 | Front · cut 2 (L/R) | CF placket + jabot catch (NOT on fold — buttoned front) |
| 02 | Back · cut 1 on fold | Plain back, shoulder + side seams |
| 03 | Stand collar · cut 2 + interfacing | Outer + facing, band height ≈3 cm |
| 04 | Jabot / ruffle · cut 1 (bias) | Gathered cascade frill at CF, ≈2× fullness |
| 05 | Sleeve · cut 2 | Long set-in sleeve, gathered cap (slash/spread) |
| 06 | Cuff · cut 4 + interfacing | 2 outer + 2 facing, buttoned, ruffled edge |
→ principal pieces; the engine also drafts plackets, facings & interfaced layers as cut-ready lekala (SVG / DXF)
Assumptions (what the AI couldn't see)
- ◦Back styling inferred — not visible in the photo.
- ◦Fabric weight estimated from drape; confirm with a swatch.
- ◦Cap pouf comes from a cap slash/spread (≈1.3×), not from a body measurement.
- ◦Jabot fullness assumed ≈2× (soft cascade), cut on bias.
- ◦Collar band closes on a button; cuffs single-buttoned.
- ◦French seams assumed throughout for the sheer silk.
Pattern set — drafted by the engine
6 piecesEvery blueprint below is real output from our own drafting engine — not an image, not a render.
Seam allowances · grainlines · notches · cut-on-fold marks · gradeable to every size · SVG & factory DXF
It drafts the whole wardrobe
The blouse is one example. The same engine composes base blocks and ~19 modeling components into the garment in front of it — each piece sewable and gradeable by construction.
A-line skirt
3 piecesShirt dress
5 piecesButton-up shirt
8 piecesTailored trousers
2 piecesWant this on your photos?
We're drafting the first cohort by hand with designers and students. Join the early-access list.